Today we are sharing you Covid-19 situation in India state wise Here is the updated COVID-19 cases and state-wise Corona results in India
COVID-19 Situation and state wise result in India on Sept 2020
The world is suffering from the biggest disease after World war II which is known as COVID-19. On March 24th, 2020 government started lockdown 1.0. But the cases were increasing day by day so the government decided on April 2020 lockdown 2.0. Further on due to a hike in cases again there was a lockdown on 4th May 2020 and continue on 18th May 2020. Undoubtedly, this Corona Virus has put the Indian economy at a major risk. People in India are fighting for their two times meals. Most of the private sector employees have been terminated and unemployed due to the COVID-19 effect. Shopkeepers are not thinking about making a profit, they are just doing business for their survival. Have a look below Covid-19 cases in India:-

State-wise Corona Status in India
Location | Cases | Recovered | Death |
Haryana | 101351 | 78972 | 1045 |
Himachal Pradesh | 10795 | 6531 | 91 |
Jammu and Kashmir | 58244 | 37809 | 932 |
Jharkhand | 66074 | 51357 | 579 |
Karnataka | 484990 | 375809 | 7536 |
Kerala | 117863 | 84604 | 480 |
Ladakh | 3535 | 2536 | 46 |
Lakshadweep | 0 | 0 | 0 |
Madhya Pradesh | 95515 | 71535 | 1844 |
Uttarakhand | 34,407 | 23,230 | 438 |
Maharashtra | 1.1M | 775K | 30,409 |
Andhra Pradesh | 584K | 487K | 5,041 |
Tamil Nadu | 514K | 459K | 8,502 |
Karnataka | 485K | 376K | 7,536 |
Uttar Pradesh | 324K | 252K | 4,604 |
Delhi | 226K | 191K | 4,806 |
West Bengal | 209K | 181K | 4,062 |
Odisha | 163K | 126K | 656 |
Telangana | 163K | 131K | 996 |
Bihar | 161K | 147K | 836 |
Chennai | 149K | 135K | 2,976 |
Assam | 147K | 117K | 492 |
Kerala | 118K +3,830 | 84,608 | 480 +14 |
Gujarat | 116K | 96,582 | 3,244 |
Rajasthan | 106K | 87,873 | 1,264 |
Haryana | 98,622 | 77,166 | 1,026 |
Madhya Pradesh | 93,053 | 69,613 | 1,820 |
Punjab | 84,482 | 60,814 | 2,514 |
East Godavari | 72,497 | 59,292 | 442 |
Chhattisgarh | 70,777 | 34,279 | 589 |
Covid 19 cases countries near India
Country | Cases | Recovered | Death |
China | 85223 | 80448 | 4634 |
Bhutan | 256 | 175 | 0 |
Nepal | 58327 | 41706 | 379 |
Pakistan | 303,089 | 290760 | 6393 |
Disclaimer- All information has been gathered from different source, please check the information